2018 Harley Davidson Street Glide Special
Harley-Davidson's profilation of this bike |
Want top-end touring technology, infotainment, and unruly stripped-down bagger style? We vote yes. |
General information | |
---|---|
Model: | Harley-Davidson Street Glide Special |
Year: | 2018 |
Category: | Touring |
Price as new: | US$ 25999. UK £ 27395. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1745.0 ccm (106.48 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Milwaukee-Eight™ 107 |
Power: | 89.0 HP (65.0 kW)) @ 5450 RPM |
Torque: | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 100.0 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio |
Fuel consumption: | 5.90 litres/100 km (16.9 km/l or 39.87 mpg) |
Greenhouse gases: | 136.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Black, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 173 mm (6.8 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tire: | 130/60-B19 |
Rear tire: | 180/55-B18 |
Front brakes: | Double disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 4-piston |
Wheels: | Black, Talon Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 362.0 kg (798.1 pounds) |
Weight incl. oil, gas, etc: | 379.0 kg (835.6 pounds) |
Power/weight ratio: | 0.2459 HP/kg |
Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length: | 2425 mm (95.5 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.70 litres (6.00 US gallons) |
Oil capacity: | 4.90 litres (5.18 US quarts) |
Other specifications | |
Color options: | Vivid Black, Twisted Cherry, Bonneville Salt Denim, Hard Candy Hot Rod Red Flake, Legend Blue Denim |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity: | Saddle bags |
Comments: | Windshield. Cruise control. Alarm. Infotainment. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Harley-Davidson Street Glide Special discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Design and look for the 2018 Harley-Davidson Street Glide Special: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2018 Harley Davidson Street Glide Special
Source: https://bikez.com/motorcycles/harley-davidson_street_glide_special_2018.php
0 komentar:
Posting Komentar